<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.computermechanic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computermechanic.org</link>
	<description></description>
	<lastBuildDate>Mon, 25 Apr 2011 20:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Apple&#8217;s latest O/S: Lion?</title>
		<link>http://www.computermechanic.org/apples-latest-operating-system/</link>
		<comments>http://www.computermechanic.org/apples-latest-operating-system/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:31:40 +0000</pubDate>
		<dc:creator>PeterK</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.computermechanic.org/?p=427</guid>
		<description><![CDATA[There’s lot of chatter about what the next big cat from Apple could be. The Lion is, after all, the king of all cats (or so they say), and the last version of OS X was nothing but a featureless overhaul of the underpinnings of the system. Lion is going to be big on features, [...]]]></description>
			<content:encoded><![CDATA[<p>There’s lot of chatter about what the next big cat from Apple could be. The Lion is, after all, the king of all cats (or so they say), and the last version of OS X was nothing but a featureless overhaul of the underpinnings of the system. Lion is going to be big on features, focussed on the consumer, and it’s going to be available somewhere the summer of 2011. That’s my prediction at least.</p>
<p>But what are these new features? Well, surely we’ll find out about at least a few of the tentpole features during the preview, but it’s always fun to take a guess. The following are but a series of guesses, many of which will probably not come true, and I’ll have to delete this article in shame. But there’s time for that, so here goes.</p>
<p>There’s been a lot of speculation as to whether Lion will be a touchscreen based OS. Not a full blown touch OS like on the iOS devices, but something in between. Not happening. Lion may support touch based devices like a hybrid MacBook Air-iPad, just as OS X’s underpinnings have supported iOS devices all these years, but that touchscreen Mac will be a device on its own, not part of an operating system you can pick up off the shelves. Moreover, I cannot imagine Steve Jobs telling everyone about this wonderful new operating system, that will ship next year, and will run on brand new unannounced hardware to function.</p>
<p>Lion is going to bring a lot of iOS back to the Mac. We’re going to see revamped user interfaces for Mail, iCal, borrowing from those icon metaphors and UI styles. Everything is going to look much cleaner than before, much like QuickTime X did with its previous version (though I hope not at the cost of power and functionality). But where iOS segregates its functionality into ‘apps’, the Mac will feature a more integrated workflow of its different services. Imagine the Mail app featuring the Address Book and iCal interfaces in one single glorified window. The same addressbook showing up in iChat, ready for FaceTime.</p>
<p>The thought of running iOS apps on a mouse/keyboard environment is sour at best, and Apple would never go for it. Those are touch based user interfaces, depending on a lot of functionality inherent on those devices, that would not work on any Mac as we know it. They just wouldn’t work. But what if Apple introduces a new way of writing Mac specific applications that are kind of like iOS apps? I’m not a developer, but I hear it’s easier to develop iOS apps than Mac apps, so maybe Xcode could be put to the task of integrating those easy to use APIs. Maybe that’s going to be the de facto way to write applications on 10.7. Another ‘application platform’ that hasn’t been discussed, is web applications. Safari 4 beta featured a site-specific-app generator, where you could have a website run in its own window. Apple could bring back this feature in a much more developer-centric way, so people can publish high performance webkit-based cocoa apps without much effort. Facebook would be the first to jump to the opportunity. This would also make it viable to have a ‘Mac App Store’, possibly right inside Finder.</p>
<p>Yes, the Finder. I haven’t had a problem with the Finder, but it needs a revamp. I can’t see Apple doing tabs, or dual panes, or a tree structure in the left sidebar. Those are user interfaces that are best kept on Windows. What we could have, is more data centric approach to organising files, probably powered by the much talked about ZFS. Finder will be like the iTunes of files. Imagine if your documents in a library instead of just in a documents folder. Or your pictures were viewable as events and projects right inside the Finder, with access to all that metadata. I’m sure there would be generic folders for all your other junk, but a database works much better in this world of syncing and cloud computing. These databases could then tie into cloud services like iDisk and iWork.com, gaining worry free file management on all iOS devices. This database structure could also be extensible, so that non-Apple apps can manipulate them and even create databases of their own. The benefits of this are endless. This would allow the iPad to live outside of the iTunes ecosystem, as many have been clamouring for. Or perhaps integrate iDisk and Time Machine in a single user interface. People say Apple needs to buy Dropbox. But there’s no reason Apple couldn’t build a killer solution on their own. Lion has at least another year before it hits the market. Their massive data center thingy would be ready by then. All of this will make iOS devices truly integrate with the Mac, and with each other, without having to go through iTunes every time.</p>
<p>This could also be the OS that makes MobileMe a free service, with paid upgrades for additional space and bandwidth. The marginal cost of maintaining an ad-free service would be supplemented by the huge value add for the entire ecosystem, where consumers would be compelled to have devices from all of Apple’s platforms, which would even include the cheap little AppleTV they just introduced.</p>
<p>The one aspect of OS X that hasn’t received much attention, is the Dashboard. Those webkit based widgets are always out of reach, and though I regularly use some of them, there’s no reason for them to be so isolated from the rest of the system. The Dashboard is probably going to be removed in favour of those ‘apps’ I talked about, or perhaps there’s a way to have them intermingle with the windows on the desktop without cluttering up the workspace.</p>
<p><map name='google_ad_map_427_39ccde783cc9e9f1'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/427?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_427_39ccde783cc9e9f1' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=427&amp;url= http%3A%2F%2Fwww.computermechanic.org%2Fapples-latest-operating-system%2F' /></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.computermechanic.org/apples-latest-operating-system/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Apple%27s+latest+O%2FS%3A+Lion%3F&amp;link=http://www.computermechanic.org/apples-latest-operating-system/&amp;notes=There%E2%80%99s%20lot%20of%20chatter%20about%20what%20the%20next%20big%20cat%20from%20Apple%20could%20be.%20The%20Lion%20is%2C%20after%20all%2C%20the%20king%20of%20all%20cats%20%28or%20so%20they%20say%29%2C%20and%20the%20last%20version%20of%20OS%20X%20was%20nothing%20but%20a%20featureless%20overhaul%20of%20the%20underpinnings%20of%20the%20system.%20Lion%20is%20going%20to%20be%20big%20on%20features%2C%20focussed%20on%20the%20consum&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.computermechanic.org/apples-latest-operating-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robot Pets</title>
		<link>http://www.computermechanic.org/robot-pets/</link>
		<comments>http://www.computermechanic.org/robot-pets/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:58:08 +0000</pubDate>
		<dc:creator>PeterK</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.computermechanic.org/?p=422</guid>
		<description><![CDATA[Designers of robot pets are fighting a never-ending battle with consumers to provide entertaining and realistic gadgets that respond to human interaction in ever more nuanced ways, mimicking the behavior of real pet animals or even people. Researchers in Taiwan are now looking at a new design paradigm that could see the development of a [...]]]></description>
			<content:encoded><![CDATA[<p>Designers of robot pets are fighting a never-ending battle with consumers to provide entertaining and realistic gadgets that respond to human interaction in ever more nuanced ways, mimicking the behavior of real pet animals or even people. Researchers in Taiwan are now looking at a new design paradigm that could see the development of a robot vision module that might one-day recognize human facial expressions and respond appropriately.<br />
Part of the problem is that robot design takes a long time, while the consumer life cycle of any given product is very short. Moreover, fixed prototypes and repetitive behavior in domestic robots for entertainment is no longer of interest to sophisticated users. Today, they expect their robot pets to be almost as good as the &#8220;robots&#8221; they see in 3D movies and games.</p>
<p>The researchers, Wei-Po Lee, Tsung-Hsien Yang and Bingchiang Jeng of National Sun Yat-sen University, have now turned to neural networks to help them break the cycle of repetitive behavior in robot toys and to endow them with almost emotional responses to interactions.</p>
<p>&#8220;We have developed a user-centric interactive framework that employs a neural network-based approach to construct behavior primitives and behavior arbitrators for robots,&#8221; the team explains in the current issue of the International Journal of Modeling, Identification and Control. Their evaluation of the approach should allow them to construct an emotion-based pet robot much more quickly than current design and manufacturing prototyping allows.</p>
<p>Building fully autonomous artificial creatures with intelligence akin to humans is a very long-term goal of robot design and computer science. On the way to such machines, home entertainment and utility devices such as &#8220;Tamagotchi&#8221; digital pets and domestic toy robots such as Aibo, the robotic dog and even the Roomba robotic vacuum cleaner, have been developed. At the same time, popular science fiction culture has raised consumer expectations.</p>
<p>&#8220;With current technologies in computing and electronics and knowledge in ethology, neuroscience and cognition, it is now possible to create embodied prototypes of artificial living toys acting in the physical world,&#8221; Wei-Po Lee and colleagues at the National Sun Yat-sen University, Kaohsiung, explain.</p>
<p>There are three major issues to considered in robot design, the team explains. The first is to construct an appropriate control architecture by which the robot can behave coherently. The second is to develop natural ways for the robot to interact with a person. The third is to embed emotional responses and behavior into the robot&#8217;s computer.</p>
<p>The researchers hope to address all three issues by adopting an approach to behavior-based architecture &#8212; using a neural network &#8212; that could allow the owner of a robot pet to reconfigure the device to &#8220;learn,&#8221; or evolve new behavior and at the same time ensure that the robot pet functions properly in real time.</p>
<p>The team has evaluated their framework by building robot controllers to achieve various tasks successfully. They, and countless other research teams across the globe, are currently working on vision modules for robots. The technique is not yet fully mature, but ultimately they hope to be able to build a robot pet that could recognize its owner&#8217;s facial expressions and perhaps respond accordingly. Such a development has major implications for interactive devices, computers and functional robots of the future.</p>
<p><map name='google_ad_map_422_39ccde783cc9e9f1'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/422?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_422_39ccde783cc9e9f1' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=422&amp;url= http%3A%2F%2Fwww.computermechanic.org%2Frobot-pets%2F' /></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.computermechanic.org/robot-pets/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Robot+Pets&amp;link=http://www.computermechanic.org/robot-pets/&amp;notes=Designers%20of%20robot%20pets%20are%20fighting%20a%20never-ending%20battle%20with%20consumers%20to%20provide%20entertaining%20and%20realistic%20gadgets%20that%20respond%20to%20human%20interaction%20in%20ever%20more%20nuanced%20ways%2C%20mimicking%20the%20behavior%20of%20real%20pet%20animals%20or%20even%20people.%20Researchers%20in%20Taiwan%20are%20now%20looking%20at%20a%20new%20design%20paradi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.computermechanic.org/robot-pets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mac+AntiVirus: to protect or not to protect?</title>
		<link>http://www.computermechanic.org/macantivirus-to-be-or-not-to-be/</link>
		<comments>http://www.computermechanic.org/macantivirus-to-be-or-not-to-be/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:46:47 +0000</pubDate>
		<dc:creator>PeterK</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.computermechanic.org/?p=338</guid>
		<description><![CDATA[Just over a year ago, Mac users began to feel a bit more Windows-like after a major Mac trojan horse was discovered in the wild. Of course, you’d get it only if you obtained copies of pirated software. While there had been a few scattered OS X virus reports, this trojan had the most destructive [...]]]></description>
			<content:encoded><![CDATA[<p>Just over a year ago, Mac users began to feel a bit more Windows-like after a major Mac trojan horse  was discovered in the wild. Of course, you’d get it only if you obtained copies of pirated software. While there had been a few scattered OS X virus reports, this trojan had the most destructive potential to date.</p>
<p>Since that rumble last year, the Mac security front has been relatively quiet. This begs the question that has been on many people’s minds and one I get asked on a daily basis: “Why don’t Macs get viruses?”</p>
